<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audublog</title>
	<atom:link href="http://www.audublog.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.audublog.org</link>
	<description>conservation news and notes from Audubon California</description>
	<lastBuildDate>Mon, 08 Feb 2010 15:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Effort underway to suspend California&#8217;s global warming law</title>
		<link>http://www.audublog.org/?p=3341</link>
		<comments>http://www.audublog.org/?p=3341#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:31:00 +0000</pubDate>
		<dc:creator>gfrost</dc:creator>
				<category><![CDATA[Audubon California]]></category>
		<category><![CDATA[Bird Habitat]]></category>
		<category><![CDATA[Bird conservation]]></category>
		<category><![CDATA[Conservation research]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[State Policy]]></category>
		<category><![CDATA[A.B. 32]]></category>
		<category><![CDATA[AB 32]]></category>
		<category><![CDATA[Assembly Bill 32]]></category>
		<category><![CDATA[Margot Roosevelt]]></category>

		<guid isPermaLink="false">http://www.audublog.org/?p=3341</guid>
		<description><![CDATA[We haven&#8217;t talked much about this here, but over the weekend, Margot Roosevelt at the L.A. Times wrote a good overview of the effort to suspect A.B. 32, California&#8217;s landmark legislation to address the rise of global greenhouse gases. Since its passage in 2006, the law has been hailed as an example for other state [...]]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t talked much about this here, but over the weekend, Margot Roosevelt at the L.A. Times wrote a <a href="http://www.latimes.com/news/local/la-me-ballot-warming6-2010feb06,0,5959308.story">good overview</a> of the effort to suspect A.B. 32, California&#8217;s landmark legislation to address the rise of global greenhouse gases. Since its passage in 2006, the law has been hailed as an example for other state &#8212; even nations &#8212; to follow. Even thought the state has already begun implementing the law, some feel that it consitutes such a burden on the economy that it should be suspended until unemployment falls to a certain point. Audubon California strongly supports A.B. 32 because we feel that global greenhouse gases present a major threat to birds and other wildlife. We were <a href="http://ca.audubon.org/newsroom/081211_CARB.php">particularly pleased</a> that the state incorporated natural ecosystems in its plans to reduce greenhouse gases.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3341" target="_blank"><img src="http://www.audublog.org/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3341" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.audublog.org/?feed=rss2&amp;p=3341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies also losing habitat to climate change</title>
		<link>http://www.audublog.org/?p=3338</link>
		<comments>http://www.audublog.org/?p=3338#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:56:46 +0000</pubDate>
		<dc:creator>gfrost</dc:creator>
				<category><![CDATA[Audubon California]]></category>
		<category><![CDATA[Bird Habitat]]></category>
		<category><![CDATA[Bird conservation]]></category>
		<category><![CDATA[Conservation research]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[butterflies and climate change]]></category>
		<category><![CDATA[Gary Langham]]></category>

		<guid isPermaLink="false">http://www.audublog.org/?p=3338</guid>
		<description><![CDATA[We&#8217;ve discussed here at length the impacts that we expect on California birds from climate change. This article isn&#8217;t about birds, however, it&#8217;s about butterflies. Gary Langham, Audubon California&#8217;s director of bird conservation, is quoted, noting how if we&#8217;re seeing this impact on butterflies, other insects and animals must also be feeling it as well.
Share [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve discussed here at length the impacts that we expect on California birds from climate change. <a href="http://www.usatoday.com/weather/climate/2010-02-04-butterflies_N.htm?loc=interstitialskip">This article</a> isn&#8217;t about birds, however, it&#8217;s about butterflies. Gary Langham, Audubon California&#8217;s director of bird conservation, is quoted, noting how if we&#8217;re seeing this impact on butterflies, other insects and animals must also be feeling it as well.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3338" target="_blank"><img src="http://www.audublog.org/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3338" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.audublog.org/?feed=rss2&amp;p=3338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audubon California calls for restricting use of lead shot in state wildlife areas</title>
		<link>http://www.audublog.org/?p=3335</link>
		<comments>http://www.audublog.org/?p=3335#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:38:02 +0000</pubDate>
		<dc:creator>gfrost</dc:creator>
				<category><![CDATA[Audubon California]]></category>
		<category><![CDATA[Bird Habitat]]></category>
		<category><![CDATA[Bird conservation]]></category>
		<category><![CDATA[Conservation research]]></category>
		<category><![CDATA[State Policy]]></category>
		<category><![CDATA[California Fish and Game]]></category>
		<category><![CDATA[Dan Taylor]]></category>
		<category><![CDATA[fish and game commission]]></category>
		<category><![CDATA[lead shot]]></category>
		<category><![CDATA[lead shot for upland game]]></category>

		<guid isPermaLink="false">http://www.audublog.org/?p=3335</guid>
		<description><![CDATA[
In an effort to remove a loophole in the law that creates a dangerous environment for birds and other wildlife, Audubon California has asked the California Fish and Game Commission to consider a ban on the use of lead shot in state wildlife areas. Due to widespread consensus that the use of lead shot for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audublog.org/blog/wp-content/uploads/2010/02/calif_quail_usfws_300p.jpg"><img class="alignnone size-full wp-image-3336" title="calif_quail_usfws_300p" src="http://www.audublog.org/blog/wp-content/uploads/2010/02/calif_quail_usfws_300p.jpg" alt="calif_quail_usfws_300p" width="300" height="198" /></a></p>
<p>In an effort to remove a loophole in the law that creates a dangerous environment for birds and other wildlife, Audubon California has asked the California Fish and Game Commission to consider a ban on the use of lead shot in state wildlife areas. Due to widespread consensus that the use of lead shot for waterfowl hunting poses a significant danger in wetland environments, federal law bans such use. However, the use of lead shot for upland game is currently allowed on most state wildlife areas, and often results in lead being introduced into wetland environments anyway. Research now shows that both wetland and upland birds will ingest spent lead shot, and that this creates the potential for devastating effects on these bird populations.</p>
<p><span id="more-3335"></span>“Allowing this situation to continue is inconsistent with the state’s mission to manage these wildlife areas to the highest standards,” said Dan Taylor, director of public policy for Audubon California. “These areas are islands of habitat that serve as magnets to wildlife and human visitors with excellent wildlife viewing, fishing and hunting opportunities.”</p>
<p>California is behind other states in recognizing and addressing this problem. Twenty-five states have lead shot prohibitions for hunting beyond those required by the federal government for waterfowl. Of the 40 states that allow dove hunting, 16 have some level of nontoxic shot requirements specific to dove hunting.</p>
<p>Assemblyman Pedro Nava, who recently helped pass a state law prohibiting the use of lead ammunition in areas inhabited by the California Condor because of the dangers that it posed for that endangered species, noted that it is vital that the state take these steps to protect the wildlife under its care.</p>
<p>“The science is increasingly clear that lead shot poses a real danger to bird populations on these lands,” said Nava, who is currently drafting legislation along these lines. “With viable alternatives to lead shot – this is just a no-brainer.”</p>
<p>In its communications with the Commission, Audubon California noted the crucial role hunters play in wildlife management and conservation, particularly in funding through licenses and excise taxes on sporting equipment sales. This policy change should appeal to hunters, given that inaction stands to erode both wetland and upland bird populations – and diminish hunting opportunities.</p>
<p>“We would expect hunters to embrace and quickly adapt to the new regulations, as they did with the ban on lead shot for waterfowl,” said Taylor. “There is no reason to choose between conservation and recreation on these lands.”</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3335" target="_blank"><img src="http://www.audublog.org/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3335" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.audublog.org/?feed=rss2&amp;p=3335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelicans facing real problems up and down the coast</title>
		<link>http://www.audublog.org/?p=3329</link>
		<comments>http://www.audublog.org/?p=3329#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:53:05 +0000</pubDate>
		<dc:creator>gfrost</dc:creator>
				<category><![CDATA[Bird Habitat]]></category>
		<category><![CDATA[Bird conservation]]></category>
		<category><![CDATA[Birding]]></category>
		<category><![CDATA[Conservation research]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[seabirds]]></category>
		<category><![CDATA[Brown Pelicans]]></category>

		<guid isPermaLink="false">http://www.audublog.org/?p=3329</guid>
		<description><![CDATA[This blog and our Facebook page have been discussing a lot of anecdotal information about Brown Pelicans turning up sick or dead all up and down the coast. The Los Angeles Times today takes a good look at the problem, and apparently this is more widespread than we might have thought. Sure, the problem might have something to [...]]]></description>
			<content:encoded><![CDATA[<p>This blog and our Facebook page have been discussing a lot of anecdotal information about Brown Pelicans turning up sick or dead all up and down the coast. The Los Angeles Times today <a href="http://www.latimes.com/news/nation-and-world/la-na-dying-pelicans5-2010feb05,0,3591984.story">takes a good look</a> at the problem, and apparently this is more widespread than we might have thought. Sure, the problem might have something to do with global warming, but more likely it&#8217;s the result of bad timing between food availability and bad storms.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3329" target="_blank"><img src="http://www.audublog.org/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3329" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.audublog.org/?feed=rss2&amp;p=3329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another nice bird photography website</title>
		<link>http://www.audublog.org/?p=3326</link>
		<comments>http://www.audublog.org/?p=3326#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:20:05 +0000</pubDate>
		<dc:creator>gfrost</dc:creator>
				<category><![CDATA[Audubon Chapters]]></category>
		<category><![CDATA[Birding]]></category>
		<category><![CDATA[Wildlife photos and video]]></category>
		<category><![CDATA[Doug Herr]]></category>
		<category><![CDATA[Sierra Foothills Audubon]]></category>

		<guid isPermaLink="false">http://www.audublog.org/?p=3326</guid>
		<description><![CDATA[We just found out about a great photography website by Doug Herr, a member of the Sierra Foothills Audubon Society. Great shot of birds &#8212; as well as other wildlife and natural landscapes. Good stuff.
Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>We just found out about a <a href="http://www.wildlightphoto.com/">great photography website</a> by Doug Herr, a member of the Sierra Foothills Audubon Society. Great shot of birds &#8212; as well as other wildlife and natural landscapes. Good stuff.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3326" target="_blank"><img src="http://www.audublog.org/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3326" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.audublog.org/?feed=rss2&amp;p=3326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterbird explosion at Richardson Bay</title>
		<link>http://www.audublog.org/?p=3324</link>
		<comments>http://www.audublog.org/?p=3324#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:17:16 +0000</pubDate>
		<dc:creator>gfrost</dc:creator>
				<category><![CDATA[Audubon California]]></category>
		<category><![CDATA[Bird Habitat]]></category>
		<category><![CDATA[Bird conservation]]></category>
		<category><![CDATA[Birding]]></category>
		<category><![CDATA[Conservation research]]></category>
		<category><![CDATA[Important Bird Areas]]></category>
		<category><![CDATA[Richardson Bay Audubon Center & Sanctuary]]></category>
		<category><![CDATA[S.F. Bay]]></category>
		<category><![CDATA[kerry wilcox]]></category>

		<guid isPermaLink="false">http://www.audublog.org/?p=3324</guid>
		<description><![CDATA[Apparently, the waterbirds are booming at the Richardson Bay Audubon Center &#38; Sanctuary. A winter survey of birds completed this week counted more birds than we’ve had since starting these surveys back in 2006. The folks at Richardson Bay conduct these surveys twice monthly between October and March. The unofficial count for the Sanctuary was [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, the waterbirds are booming at the <a href="http://www.richardsonbay.audubon.org">Richardson Bay Audubon Center &amp; Sanctuary</a>. A winter survey of birds completed this week counted more birds than we’ve had since starting these surveys back in 2006. The folks at Richardson Bay conduct these surveys twice monthly between October and March. The unofficial count for the Sanctuary was 9,310, crushing the previous high of 6,872 back in 2007. We’re not totally surprised by this, as we’ve been seeing a lot of birds in the Bay this week, probably correlating with the herring run that began last week.  A few count highlights: 15 Brant; 2 American Widgeon; 126 Surf Scoters; 3,794 Scaup; 1,808 Bufflehead; 1,253 Ruddy Duck; 118 Horned/Eared Grebes; 1,087 Gulls. Not too many cormorants (270) or Western/Clark’s Grebes (238), for some reason.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3324" target="_blank"><img src="http://www.audublog.org/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3324" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.audublog.org/?feed=rss2&amp;p=3324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One owl hatched, more to come</title>
		<link>http://www.audublog.org/?p=3322</link>
		<comments>http://www.audublog.org/?p=3322#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:55:22 +0000</pubDate>
		<dc:creator>gfrost</dc:creator>
				<category><![CDATA[Audubon California]]></category>
		<category><![CDATA[Bird Habitat]]></category>
		<category><![CDATA[Bird conservation]]></category>
		<category><![CDATA[Bird videos]]></category>
		<category><![CDATA[Birding]]></category>
		<category><![CDATA[Important Bird Areas]]></category>
		<category><![CDATA[Nature education and activities]]></category>
		<category><![CDATA[Starr Ranch Sanctuary]]></category>
		<category><![CDATA[barn owl cam]]></category>
		<category><![CDATA[barn owl webcam]]></category>

		<guid isPermaLink="false">http://www.audublog.org/?p=3322</guid>
		<description><![CDATA[Folks who have been watching the Starr Ranch Live Barn Own Webcam tell us that one owl chick has hatched. That means there are seven more eggs to go. Keep an eye on this webcam, as it&#8217;s going to get really cool in the coming days and weeks.
Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Folks who have been watching the Starr Ranch <a href="http://www.starrranch.org/blog/?page_id=2">Live Barn Own Webcam</a> tell us that one owl chick has hatched. That means there are seven more eggs to go. Keep an eye on this webcam, as it&#8217;s going to get really cool in the coming days and weeks.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3322" target="_blank"><img src="http://www.audublog.org/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3322" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.audublog.org/?feed=rss2&amp;p=3322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious Brown Pelican woes sound familiar</title>
		<link>http://www.audublog.org/?p=3320</link>
		<comments>http://www.audublog.org/?p=3320#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:24:11 +0000</pubDate>
		<dc:creator>gfrost</dc:creator>
				<category><![CDATA[Bird Habitat]]></category>
		<category><![CDATA[Bird conservation]]></category>
		<category><![CDATA[Conservation research]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Brown Pelican]]></category>

		<guid isPermaLink="false">http://www.audublog.org/?p=3320</guid>
		<description><![CDATA[We&#8217;re hearing more and more reports of Brown Pelicans dying on California shorelines, and many others disoriented or sick. Seems like the same kind of thing happened last year.
Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re hearing more and more <a href="http://www.examiner.com/x-18953-San-Diego-Headlines-Examiner~y2010m2d3-Mystery-sickness-killing-California-pelicans">reports</a> of Brown Pelicans dying on California shorelines, and many others disoriented or sick. Seems like the <a href="http://www.audublog.org/?p=770">same kind of thing happened last year</a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3320" target="_blank"><img src="http://www.audublog.org/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3320" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.audublog.org/?feed=rss2&amp;p=3320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most California Important Bird Areas will protect sensitive bird species from climate change</title>
		<link>http://www.audublog.org/?p=3318</link>
		<comments>http://www.audublog.org/?p=3318#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:24:58 +0000</pubDate>
		<dc:creator>gfrost</dc:creator>
				<category><![CDATA[Audubon California]]></category>
		<category><![CDATA[Audubon Watchlist]]></category>
		<category><![CDATA[Bird Habitat]]></category>
		<category><![CDATA[Bird conservation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Important Bird Areas]]></category>
		<category><![CDATA[Andrea Jones]]></category>
		<category><![CDATA[Bill Monahan]]></category>
		<category><![CDATA[sensitive bird species]]></category>
		<category><![CDATA[William Monahan]]></category>

		<guid isPermaLink="false">http://www.audublog.org/?p=3318</guid>
		<description><![CDATA[
As questions remain as to how we can best help California birds prosper in a time of climate change, important new research from Audubon California may provide part of the answer. A new analysis of future climate models shows that most California Important Bird Areas – a network of sites identified by Audubon California as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audublog.org/blog/wp-content/uploads/2009/03/tanager_blog_300.jpg"><img class="alignnone size-full wp-image-1237" title="tanager_blog_300" src="http://www.audublog.org/blog/wp-content/uploads/2009/03/tanager_blog_300.jpg" alt="tanager_blog_300" width="300" height="199" /></a></p>
<p>As questions remain as to how we can best help California birds prosper in a time of climate change, important new research from Audubon California may provide part of the answer. <a href="http://ca.audubon.org/globalWarmingIBAs.php">A new analysis</a> of future climate models shows that most California Important Bird Areas – a network of sites identified by Audubon California as providing essential habitat – will protect sensitive bird species against climate change. “Although climate change will inevitably result in some loss of bird populations, knowing ahead of time where birds will persist gives us a good idea of where to focus our conservation efforts,” said William Monahan, senior GIS scientist with Audubon California.</p>
<p><span id="more-3318"></span>Audubon California has identified <a href="http://ca.audubon.org/iba/">145 Important Bird Areas</a> within the state that provide more than 10 million acres of essential habitat for breeding, wintering and migrating birds. Part of an international process, these sites were nominated by local experts and selected according to rigid criteria.</p>
<p>Monahan and his colleagues identified 25 sensitive bird species that are present at these sites and analyzed their prospects using future climate models. Their results show that 16 of 25 of these species will persist at these sites through the year 2100. Moreover, 89 of the 145 sites will enable 50 percent or more of their sensitive species to persist. Researchers found that California’s most resilient areas are located in coastal regions and the Central Valley.</p>
<p>This is good news for birds such as the Northern Harrier, Golden Eagle, Peregrine Falcon, California Clapper Rail and a many other noteworthy birds that among California’s most sensitive species.</p>
<p>“We already knew that these sites were important to protect because they provided critical habitat for some of California’s most sensitive bird species,” said Andrea Jones, Audubon California’s Important Bird Areas program director. “Learning that they will also provide refuge for birds during the next 90 years of climate change only increases their conservation value.”</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3318" target="_blank"><img src="http://www.audublog.org/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3318" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.audublog.org/?feed=rss2&amp;p=3318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage still pouring into San Francisco Bay</title>
		<link>http://www.audublog.org/?p=3315</link>
		<comments>http://www.audublog.org/?p=3315#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:36:41 +0000</pubDate>
		<dc:creator>gfrost</dc:creator>
				<category><![CDATA[Audubon California]]></category>
		<category><![CDATA[Bird Habitat]]></category>
		<category><![CDATA[Bird conservation]]></category>
		<category><![CDATA[Conservation research]]></category>
		<category><![CDATA[Important Bird Areas]]></category>
		<category><![CDATA[Local Policy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[S.F. Bay]]></category>
		<category><![CDATA[raw sewage]]></category>
		<category><![CDATA[sewage in S.F. Bay]]></category>
		<category><![CDATA[untreated sewage]]></category>

		<guid isPermaLink="false">http://www.audublog.org/?p=3315</guid>
		<description><![CDATA[Remember last year when we made quite a fuss about the multiple sewage spills threatening the San Francisco Bay egosystem? Well, according to the San Francisco Chronicle, the problem continues. This pollution is a creeping threat to the birds and other wildlife in the Bay, needless to say the humans that use the area regularly. [...]]]></description>
			<content:encoded><![CDATA[<p>Remember <a href="http://www.audublog.org/?p=1088">last year</a> when we made quite a fuss about the multiple sewage spills threatening the San Francisco Bay egosystem? Well, according to the San Francisco Chronicle, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/01/31/BABS1BPLR1.DTL">the problem continues</a>. This pollution is a creeping threat to the birds and other wildlife in the Bay, needless to say the humans that use the area regularly. We&#8217;ll ask the question again: why is it a given that everytime it rains, hundreds of thousands of raw sewage must enter the Bay? Can&#8217;t something be done about it?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3315" target="_blank"><img src="http://www.audublog.org/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3315" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.audublog.org/?feed=rss2&amp;p=3315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laysan Albatross faces major conservation threats</title>
		<link>http://www.audublog.org/?p=3312</link>
		<comments>http://www.audublog.org/?p=3312#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:08:15 +0000</pubDate>
		<dc:creator>gfrost</dc:creator>
				<category><![CDATA[Audubon California]]></category>
		<category><![CDATA[Audubon Watchlist]]></category>
		<category><![CDATA[Bird Habitat]]></category>
		<category><![CDATA[Bird conservation]]></category>
		<category><![CDATA[Conservation research]]></category>
		<category><![CDATA[Federal Policy]]></category>
		<category><![CDATA[National Audubon Society]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[seabirds]]></category>

		<guid isPermaLink="false">http://www.audublog.org/?p=3312</guid>
		<description><![CDATA[Yesterday, Audubon California called upon the federal government to do its part to clean up lead contamination on Midway Atoll to protect the Laysan Albatross. We mentioned that the bird is facing major conservation threats, and is listed as a Watchlist species. Here&#8217;s a link to the Audubon website detailing that status.
Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Audubon California <a href="http://ca.audubon.org/newsroom/100201_albatross.php">called upon the federal government</a> to do its part to clean up lead contamination on Midway Atoll to protect the Laysan Albatross. We mentioned that the bird is facing major conservation threats, and is listed as a Watchlist species. <a href="http://web1.audubon.org/science/species/watchlist/profile.php?speciesCode=layalb">Here&#8217;s a link</a> to the Audubon website detailing that status.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3312" target="_blank"><img src="http://www.audublog.org/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3312" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.audublog.org/?feed=rss2&amp;p=3312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medocino Audubon president named to North Coast MLPA stakeholder group</title>
		<link>http://www.audublog.org/?p=3310</link>
		<comments>http://www.audublog.org/?p=3310#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:31:10 +0000</pubDate>
		<dc:creator>gfrost</dc:creator>
				<category><![CDATA[Audubon California]]></category>
		<category><![CDATA[Bird Habitat]]></category>
		<category><![CDATA[Bird conservation]]></category>
		<category><![CDATA[State Policy]]></category>
		<category><![CDATA[seabirds]]></category>
		<category><![CDATA[David Jensen]]></category>
		<category><![CDATA[Marine Life Protection Act]]></category>

		<guid isPermaLink="false">http://www.audublog.org/?p=3310</guid>
		<description><![CDATA[We were greatly pleased to hear that Dave Jensen, president of Mendocino Audubon, has been named to the North Coast Regional Stakeholder Group for the Marine Life Protection Act. Jensen and his colleagues will be the ones tasked with designing the first draft of marine protected areas from the Oregon border to Point Arena. Having [...]]]></description>
			<content:encoded><![CDATA[<p>We were greatly pleased to hear that Dave Jensen, president of Mendocino Audubon, has been <a href="http://www.dfg.ca.gov/mlpa/pdfs/newsrelease012910.pdf">named</a> to the North Coast Regional Stakeholder Group for the Marine Life Protection Act. Jensen and his colleagues will be the ones tasked with designing the first draft of marine protected areas from the Oregon border to Point Arena. Having Jensen on the group ensures that the interests of birds will be heard in these critical negotiations among a wide range of interests, including recreation, fishing, tribes, port, conservation groups, educational and research interests, and government agencies. Audubon California will continue to be <a href="http://ca.audubon.org/birds/marine-life.php">very much involved in the MLPA process</a> for the North Coast, and is looking forward to working with Jensen and the rest of the group on this important project.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3310" target="_blank"><img src="http://www.audublog.org/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.audublog.org/?p=3310" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.audublog.org/?feed=rss2&amp;p=3310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Biological Diversity threatens lawsuit over Laysan Albatross issue</title>
		<link>http://www.audublog.org/?p=3308</link>
		<comments>http://www.audublog.org/?p=3308#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:33:43 +0000</pubDate>
		<dc:creator>gfrost</dc:creator>
				<category><![CDATA[Audubon California]]></category>
		<category><![CDATA[Audubon Watchlist]]></category>
		<category><![CDATA[Bird Habitat]]></category>
		<category><![CDATA[Bird conservation]]></category>
